Daftar Top 40 Lagu dari Billboard Hot 100. Swift sudah mendapatkan 30
lagu yang terdaftar dalam Top 40 dari majalah musik paling bergengsi
Billboard Hot 100, hampir semuanya merupakan debut yang langsung
mencapai posisi itu. Baca Selengkapnya untuk mengetahui yaa:)
Judul Lagu | Tahun | Album | Posisi di Billboard Hot 100 | Posisi di Billboard Hot Country Songs |
---|---|---|---|---|
"We Are Never Ever Getting Back Together" | 2012 | Red | 1 (5 weeks) | 1 (10 weeks) |
"You Belong with Me" | 2009 | Fearless | 2 | 1 (2 weeks) |
"Today Was a Fairytale" | 2010 | Valentine's Day Soundtrack | 2 | 41 |
"I Knew You Were Trouble" | 2012 | Red | 2 | 3 |
"Mine" | 2010 | Speak Now | 3 | 2 |
"Love Story" | 2008 | Fearless | 4 | 1 (2 weeks) |
"Back to December" | 2010 | Speak Now | 6 | 3 |
"Red" | 2012 | Red | 6 | 2 |
"Begin Again" | 2012 | Red | 7 | 10 |
"Speak Now" | 2010 | Speak Now | 8 | 60 |
"Sparks Fly" | 2010 | Speak Now | 8 | 1 (1 week) |
"Fearless" | 2008 | Fearless | 9 | 10 |
"Change" | 2008 | Fearless | 10 | - |
"You're Not Sorry" | 2008 | Fearless | 10 | - |
"Jump Then Fall" | 2009 | Fearless (Platinum Edition) | 10 | 46 |
"If This Was a Movie" | 2011 | Speak Now (Deluxe Edition) | 10 | 46 |
"Mean" | 2010 | Speak Now | 11 | 2 |
"Teardrops on My Guitar" | 2008 | Taylor Swift | 13 | 2 |
"White Horse" | 2009 | Fearless | 13 | 2 |
"Ours" | 2011 | Speak Now (Deluxe Edition) | 13 | 1 (1 week) |
"State of Grace" | 2011 | Red | 13 | - |
"Our Song" | 2008 | Taylor Swift | 16 | 1 (6 weeks) |
"Crazier" | 2009 | Hannah Montana Soundtrack | 17 | 25 |
"Two is Better Than One" | 2009 | Love Drunk | 18 | - |
"Untouchable" | 2009 | Fearless (Platinum Edition) | 19 | - |
"Eyes Open" | 2012 | The Hunger Games Soundtrack | 19 | - |
"The Other Side of the Door" | 2009 | Fearless (Platinum Edition) | 22 | - |
"Fifteen" | 2009 | Fearless | 23 | 4 |
"Half of My Heart" (feat. John Mayer)" | 2009 | Battle Studies | 25 | - |
"SuperStar" | 2009 | Fearless (Platinum Edition) | 26 | - |
"Innocent" | 2010 | Speak Now | 27 | - |
"Picture to Burn" | 2008 | Taylor Swift | 28 | 3 |
"Superman" | 2011 | Speak Now (Deluxe Edition) | 28 | 46 |
"Come in With the Rain" | 2009 | Fearless (Platinum Edition) | 30 | - |
"Safe and Sound" | 2012 | The Hunger Games Soundtrack | 30 | - |
"Should've Said No" | 2008 | Taylor Swift (Deluxe Edition) | 33 | 1 (2 weeks) |
"Forever and Always" | 2009 | Fearless | 34 | - |
"Tim McGraw" | 2007 | Taylor Swift | 40 | 5 |
0 comments:
Post a Comment